
| Bexhill Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 PM DATE: 20 May 2012, time of next update: 5:00 pm | |||
| Current Weather | Dry | Current Temperature | 15.7°C (60.3°F), Apparent temp 14.3°C |
| Maximum Temperature (since midnight) | 16.9°C at: 4:02 PM | Minimum Temperature (since midnight) | 9.3°C at: 4:49 AM |
| Average windspeed (ten minute) | 5.4 mph | Wind Direction (ten minute) | N (7°) |
| Windchill Temperature | 15.7°C | Maximum Gust (last hour) | 16.0 mph at: 3:55PM |
| Maximum Gust (since midnight) | 17.0 mph at: 9:30 AM | Maximum 1 minute average (since midnight) | 9.5 mph at: 10:57 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.05 in. (1.3 mm) at 6:34 AM |
| Rainfall This month | 1.66 in. (42.2 mm) | Rainfall To date this year | 7.95 in. (201.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 10.7°C (Wet Bulb :13.0°C ) |
| Humidity | 72 %, Humidex 17.3°C | Barometer corrected to msl | 1007.5 mb |
| Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.2 mb | Pressure change (last 6 hours) | -1.8 mb |





Use the RELOAD facility on your browser to retrieve the latest data.