
| Bexhill Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: 30 July 2010, time of next update: 15:30 PM | |||
| Current Weather | Dry | Current Temperature | 19.6°C (67.3°F) (Heat Index 19.6°C ), Apparent temp 20.6°C |
| Maximum Temperature (since midnight) | 21.3°C at: 1:49 PM | Minimum Temperature (since midnight) | 12.2°C at: 5:39 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | E (85°) |
| Heat Index | 19.6°C | Maximum Gust (last hour) | 12.0 mph at: 2:28PM |
| Maximum Gust (since midnight) | 12.0 mph at: 2:28 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 2:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.70 in. (17.8 mm) | Rainfall To date this year | 10.60 in. (269.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 13.5°C (Wet Bulb :16.1°C ) |
| Humidity | 68 %, Humidex 22.7°C | Barometer corrected to msl | 1015.5 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 mb | Pressure change (last 6 hours) | -0.1 mb |





Use the RELOAD facility on your browser to retrieve the latest data.