
| Bexhill Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 PM DATE: 27 January 2012, time of next update: 5:00 pm | |||
| Current Weather | Dry | Current Temperature | 7.1°C (44.7°F), Apparent temp 6.2°C |
| Maximum Temperature (since midnight) | 10.1°C at: 12:53 PM | Minimum Temperature (since midnight) | 0.2°C at: 4:04 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 7.1°C | Maximum Gust (last hour) | 5.0 mph at: 3:36PM |
| Maximum Gust (since midnight) | 7.0 mph at: 11:20 AM | Maximum 1 minute average (since midnight) | 3.0 mph at: 1:02 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.51 in. (38.3 mm) | Rainfall To date this year | 1.50 in. (38.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.13 in | DewPoint | 3.8°C (Wet Bulb :5.7°C ) |
| Humidity | 80 %, Humidex 6.0°C | Barometer corrected to msl | 1020.9 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.7 mb | Pressure change (last 6 hours) | -0.1 mb |





Use the RELOAD facility on your browser to retrieve the latest data.